Tuition fees for taught courses 2025-2026
Ìý
AerospaceÌý|ÌýDefence and SecurityÌý|ÌýDesign EngineeringÌý|ÌýEnergy and SustainabilityÌý|ÌýEnvironment and AgrifoodÌý|ÌýManufacturing and MaterialsÌý|ÌýSchool of ManagementÌý|ÌýTransport SystemsÌý|ÌýWater
Important notes about fees
- The fees outlined below apply to all students whose initial date of registration falls on or between 1 August 2025 and 31 July 2026.
- All students pay the tuition fee set by the University for the full duration of their registration period.
- For self-funded students a non-refundable deposit is required for most courses and is offset against the tuition fee.
- Additional fees for extensions to the registration period may be charged.
- Eligibility for Home fee status is determined with reference to UK Department for Education rules. As a guiding principle UK or Irish nationals who are ordinarily resident in either the UK or Republic of Ireland pay Home tuition fees. All other students (including those from the Channel Islands and Isle of Man) pay Overseas fees.
Aerospace
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Air Mobility Systems | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Advanced Lightweight and Composite Structures | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Aerospace Computational Engineering | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Dynamics | £12,505 | £27,910 | - | - | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Vehicle Design | £13,960 | £31,775 | - | - | - | - | £1,055 | £2,315 |
Applied Artificial Intelligence | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Astronautics and Space Engineering | £13,960 | £31,775 | - | - | - | - | £1,055 | £2,315 |
Autonomous Vehicle Dynamics and Control | £13,960 | £31,775 | - | - | - | - | £1,055 | £2,315 |
Computational and Software Techniques in Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Computational Fluid Dynamics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Pre-master's in Engineering | £10,425 | £23,165 | - | - | - | - | - | - |
Robotics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Thermal Power and Propulsion | £13,960 | £31,775 | £10,930 | £25,415 | - | - | £1,055 | £2,315 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Air Mobility Systems | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Aerospace Computational Engineering | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aerospace Dynamics | £12,5051 | £27,9101 | - | - | £5,4851 | £11,2751 | £915 | £1,995 |
Aircraft Engineering | £26,0901 | £31,1001 | £21,4701 | £23,4251 | £12,9901 | £14,1701 | £2,115 | £2,310 |
Applied Artificial Intelligence | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Astronautics and Space Engineering | £13,9601 | £31,7751 | - | - | - | - | £1,055 | £2,315 |
Computational and Software Techniques in Engineering | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Computational Fluid Dynamics | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Robotics | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Defence and Security
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Counterterrorism | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Counterterrorism, Risk Management and Resilience | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Cyber Defence and Information Assurance | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
Cyberspace Operations | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
Defence Simulation and Modelling | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
Digital Forensics | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Explosives Ordnance Engineering | £37,640 | £41,060 | £30,100 | £32,840 | £16,495 | £17,995 | £3,040 | £3,310 |
Forensic Archaeology and Anthropology | £11,895 | £25,955 | £9,530 | £21,040 | - | - | £760 | £1,900 |
Forensic Biology | £11,895 | £25,955 | £9,530 | £21,040 | - | - | £760 | £1,900 |
Forensic Investigation | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Guided Weapons Systems | £37,640 | £41,060 | £30,100 | £32,840 | £16,495 | £17,995 | £3,040 | £3,310 |
Gun Systems Design | £37,640 | £41,060 | £30,100 | £32,840 | £16,495 | £17,995 | £3,040 | £3,310 |
Information Capability Management | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
Military Electronic Systems Engineering | £37,640 | £41,060 | £30,100 | £32,840 | - | - | £3,040 | £3,310 |
Military Electronic Systems Engineering Foundations | - | - | - | - | £16,495 | £17,995 | £3,040 | £3,310 |
Military Operational Research | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
Military Vehicle Technology | £37,640 | £41,060 | £30,100 | £32,840 | £16,495 | £17,995 | £3,040 | £3,310 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Aerosystems | £37,6401 | £41,0601 | - | - | - | - | £3,040 | £3,310 |
Communications Electronic Warfare | - | - | - | - | £16,4951 | £17,9951 | £3,040 | £3,310 |
Counterterrorism | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Counterterrorism, Risk Management and Resilience | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Cyber Defence and Information Assurance | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Cyberspace Operations | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Defence Simulation and Modelling | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Digital Forensics | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Explosives Ordnance Engineering | £37,6401 | £41,0601 | £30,1001 | £32,8401 | £16,4951 | £17,9951 | £3,040 | £3,310 |
Forensic Archaeology and Anthropology | £11,8951 | £25,9551 | £9,5301 | £21,0401 | - | - | £760 | £1,900 |
Forensic Biology | £11,8951 | £25,9551 | £9,5301 | £21,0401 | - | - | £760 | £1,900 |
Forensic Investigation | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Guided Weapons Systems | £37,6401 | £41,0601 | £30,1001 | £32,8401 | £16,4951 | £17,9951 | £3,040 | £3,310 |
Gun Systems Design | £37,6401 | £41,0601 | £30,1001 | £32,8401 | £16,4951 | £17,9951 | £3,040 | £3,310 |
Information Capability Management | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Military Aerospace and Airworthiness | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Military Electronic Systems Engineering | £37,6401 | £41,0601 | £30,1001 | £32,8401 | - | - | £3,040 | £3,310 |
Military Electronic Systems Engineering Foundations | - | - | - | - | £16,4951 | £17,9951 | £3,040 | £3,310 |
Military Operational Research | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Military Vehicle Technology | £37,6401 | £41,0601 | £30,1001 | £32,8401 | £16,4951 | £17,9951 | £3,040 | £3,310 |
Sensors Electronic Warfare | - | - | - | - | £16,4951 | £17,9951 | £3,040 | £3,310 |
Systems Engineering | £18,2001 | £34,4451 | £13,3401 | £24,4801 | - | - | £1,765 | £2,450 |
Systems Thinking Practice | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Design Engineering
Full-time courses
MDes | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Design Thinking | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Part-time courses
MDes | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Design Thinking | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4ÌýExtension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Energy and Sustainability
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Chemical Engineering | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Advanced Mechanical Engineering | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Data Science and Artificial Intelligence for Sustainability | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Renewable Energy | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Chemical Engineering | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Advanced Mechanical Engineering | £1,8553 | £27,9101 | £1,8553 | £22,6151 | £1,8553 | £11,2751 | Pro rata4 | £1,995 |
Data Science and Artificial Intelligence for Sustainability | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Renewable Energy | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
3ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4ÌýExtension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Environment and Agrifood
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced GIS and Remote Sensing | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Applied Bioinformatics | £11,895 | £25,955 | - | - | - | - | £760 | £1,900 |
Environmental Engineering | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Environmental Management for Business | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Food Systems and Management | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Future Food Sustainability | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Global Environmental Change and Planetary Health | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced GIS Remote Sensing | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Applied Bioinformatics | £1,7652 | £25,9551 | - | - | - | - | Pro rata4 | £1,900 |
Environmental Engineering | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Environmental Management for Business | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Food Systems and Management | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Future Food Sustainability | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Global Environmental Change and Planetary Health | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Soil Science | £23,2821 | £23,2821 | - | - | - | - | £1,610 | £1,610 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4ÌýExtension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Manufacturing and Materials
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Materials: Engineering and Industrial Applications | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Manufacturing | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Materials | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Engineering and Management of Manufacturing Systems | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Global Product Development and Management | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Maintenance Engineering and Asset Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Management and Information Systems | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Manufacturing Technology and Management | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Metal Additive Manufacturing | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Welding Engineering | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Materials: Engineering and Industrial Applications | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aerospace Manufacturing | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aerospace Materials | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Digital and Technology Solutions | £23,6801 | £25,8301 | - | - | - | - | £1,645 | £1,790 |
Engineering and Management of Manufacturing Systems | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Global Product Development and Management | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Maintenance Engineering and Asset Management | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Management and Information Systems | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Manufacturing Technology and Management | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Metal Additive Manufacturing | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Through-life System Sustainment | £23,6801 | £25,8301 | - | - | - | - | £1,645 | £1,790 |
Welding Engineering | £1,8553 | £27,9101 | £1,8553 | £22,6151 | £1,8553 | £11,2751 | Pro rata4 | £1,995 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
3ÌýThis course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4ÌýExtension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
School of Management
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Accounting and Finance | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
Banking, Economics and Finance | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
Business Data Analytics | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
Finance | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
Logistics and Supply Chain Management | £15,785 | £31,775 | - | - | - | - | £1,305 | £2,315 |
Management | £18,200 | £34,445 | - | - | - | - | £1,765 | £2,450 |
MBA (Master of Business Administration) | £47,335 | £47,335 | - | - | - | - | - | - |
Procurement and Supply Chain Management | £15,785 | £31,775 | - | - | - | - | £1,305 | £2,315 |
Strategic Marketing | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Executive Logistics and Supply Chain Management | £19,2505 | £19,2505 | £14,0005 | £14,0005 | £8,6355 | £8,6355 | £1,890 | £1,890 |
Executive Logistics and Supply Chain Management (Online) | £19,2505 | £19,2505 | £14,0005 | £14,0005 | £8,6355 | £8,6355 | £1,890 | £1,890 |
Management and Leadership | £19,2505 | £19,2505 | - | - | - | - | £1,890 | £1,890 |
Marketing and Leadership | £19,2505 | £19,2505 | - | - | - | - | £1,890 | £1,890 |
Executive MBA (Master of Business Administration) | £28,2056 | £28,2056 | - | - | - | - | - | - |
Strategic Human Resource Management | £22,0005 | £22,0005 | - | - | - | - | £1,890 | £1,890 |
Sustainability | £18,2505 | £18,2505 | - | - | - | - | £1,460 | £1,460 |
Sustainable and Digital Banking (Retail) | £21,0005 | £21,0005 | - | - | - | - | £1,890 | £1,890 |
5ÌýFees can be paid in full up front, or in two equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
6ÌýFees can be paid in full up front, or in or in four equal instalments every 6 months (first payment due on registration). Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Transport Systems
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Motorsport Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Advanced Motorsport Mechatronics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Air Transport Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Airport Planning and Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Automotive Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Automotive Mechatronics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Aviation Digital Technology Management | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Connected and Autonomous Vehicle Engineering (Automotive) | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Safety and Human Factors in Aviation | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Part-time courses
MSc | PgDip | PgCert | PgAward | Monthly extension fee | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Air Transport Management (Executive) | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £3,215 | £3,750 | £1,645 | £1,790 |
Airworthiness | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | - | - | £1,645 | £1,790 |
Aviation Digital Technology Management | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | - | - | £915 | £1,995 |
Aviation Safety Management, Risk and Regulation | £19,0001 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | - | - | £1,645 | £1,790 |
Safety and Accident Investigation | £26,0901 | £31,1001 | £21,4701 | £23,4251 | £12,9901 | £14,1701 | - | - | £2,115 | £2,310 |
1ÌýFees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Water
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Water and Wastewater Processes | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Water and Wastewater Processes | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.